Alaska
Redistricting
Board

House District Deviation Report

This archive page provides the 2020 Census population of the previous 2013 House districts.

Article VI, Section 6 of the Alaska Constitution requires the Redistricting Board to compute an ideal population for each House District by dividing the total Alaska population (733,391) of the state by forty, which is the number of House Districts. The Alaska Constitution directs the Board to draw the new districts with populations "as near as practicable" to the ideal.

This table compares Alaska's 2020 Census population count at the 2013 House District level with that of the new district ideal population of 18,335.
Click column heads to sort. Click again to reverse sort order. Monochrome

District Short Name Map PDF 2020 Pop Ideal Diff Deviation
1 Fairbanks HD01-A.pdf 17,182  18,335  -1,153  -6.29%
2 Ft. Wainwright HD02-A.pdf 19,024  18,335  689  +3.76%
3 North Pole HD03-B.pdf 17,623  18,335  -712  -3.88%
4 Goldstream HD04-B.pdf 17,517  18,335  -818  -4.46%
5 Chena/Geist HD05-C.pdf 16,221  18,335  -2,114  -11.53%
6 Interior/Eielson HD06-C.pdf 16,292  18,335  -2,043  -11.14%
7 Wasilla HD07-D.pdf 20,689  18,335  2,354  +12.84%
8 Knik Goose Bay HD08-D.pdf 23,097  18,335  4,762  +25.97%
9 Sutton/Valdez/Delta HD09-E.pdf 20,024  18,335  1,689  +9.21%
10 Houston/Willow/Talk. HD10-E.pdf 20,757  18,335  2,422  +13.21%
11 Palmer/Lazy Mtn HD11-F.pdf 19,683  18,335  1,348  +7.35%
12 Butte/Peters Creek HD12-F.pdf 20,172  18,335  1,837  +10.02%
13 Chugiak/Fire Lake HD13-G.pdf 16,568  18,335  -1,767  -9.64%
14 Eagle River HD14-G.pdf 18,592  18,335  257  +1.40%
15 JBER HD15-H.pdf 16,449  18,335  -1,886  -10.29%
16 Nunaka/Russian Jack HD16-H.pdf 18,757  18,335  422  +2.30%
17 Univ./Tudor/Rogers Park HD17-I.pdf 16,769  18,335  -1,566  -8.54%
18 Midtown/West HD18-I.pdf 17,196  18,335  -1,139  -6.21%
19 Airport Heights HD19-J.pdf 16,961  18,335  -1,374  -7.49%
20 Downtown/Fairview HD20-J.pdf 18,554  18,335  219  +1.19%
21 Sand Lake/Lake Hood HD21-K.pdf 17,063  18,335  -1,272  -6.94%
22 Kincaid HD22-K.pdf 17,989  18,335  -346  -1.89%
23 Taku/Campbell Creek HD23-L.pdf 17,348  18,335  -987  -5.38%
24 Klatt/Ocean View HD24-L.pdf 17,753  18,335  -582  -3.17%
25 Dowling/Abbott HD25-M.pdf 18,217  18,335  -118  -0.64%
26 Huffman/O'Malley HD26-M.pdf 19,004  18,335  669  +3.65%
27 Muldoon/Baxter HD27-N.pdf 17,836  18,335  -499  -2.72%
28 Rabbit Crk/Girdwood HD28-N.pdf 18,452  18,335  117  +0.64%
29 Nikiski/Sterling/Cooper HD29-O.pdf 18,884  18,335  549  +2.99%
30 Kenai/Soldotna HD30-O.pdf 19,002  18,335  667  +3.64%
31 Homer/Ninilchik HD31-P.pdf 19,728  18,335  1,393  +7.60%
32 Kodiak/Cordova/Yakutat HD32-P.pdf 17,748  18,335  -587  -3.20%
33 Down.Juneau/Haines HD33-Q.pdf 17,739  18,335  -596  -3.25%
34 Mendenhall/Auke Bay HD34-Q.pdf 18,590  18,335  255  +1.39%
35 Sitka/Petersburg HD35-R.pdf 17,198  18,335  -1,137  -6.20%
36 Ketchikan/Wrangell HD36-R.pdf 18,097  18,335  -238  -1.30%
37 Dillingham/Aleutians HD37-S.pdf 17,105  18,335  -1,230  -6.71%
38 Bethel/Southwest HD38-S.pdf 19,381  18,335  1,046  +5.70%
39 Nome/Hooper/Western HD39-T.pdf 18,923  18,335  588  +3.21%
40 Kotz/Utqiagvik HD40-T.pdf 19,207  18,335  872  +4.76%


 Also see the 2010 to 2020 Table of Population Change at the voting precinct level.

Alaska Redistricting Board   P.O. Box 240147   Anchorage, Alaska 99524   907.563.0300