Alaska
Redistricting
Board

Population Change

This table compares Alaska's 2010 to 2020 Census population count at the voting precinct level.
Click column heads to sort. Click again to reverse sort order. Monochrome

District Prec. Name   2010   2020 Diff Change
District 1 ~ Fairbanks ~ Map: HD01-A.pdf
1 (A) 446 Aurora 2,995  3,108  113  +3.77%
1 (A) 475 Fairbanks No. 4 1,143  993  -150  -13.12%
1 (A) 485 Fairbanks No. 6 2,483  2,390  -93  -3.75%
1 (A) 470 Fairbanks No. 3 1,872  1,872  0.00%
1 (A) 465 Fairbanks No. 2 1,542  1,468  -74  -4.80%
1 (A) 455 Fairbanks No. 1 659  580  -79  -11.99%
1 (A) 490 Fairbanks No. 7 3,010  2,637  -373  -12.39%
1 (A) 480 Fairbanks No. 5 2,885  2,668  -217  -7.52%
1 (A) 495 Fairbanks No. 10 1,137  1,466  329  +28.94%
–– > 9 Ps District: 1 Totals: 17,726  17,182 -544 -3.07%
District 2 ~ Ft. Wainwright ~ Map: HD02-A.pdf
2 (A) 355 Fairbanks No. 8 2,766  2,594  -172  -6.22%
2 (A) 345 Badger No. 2 3,901  3,705  -196  -5.02%
2 (A) 365 Fairbanks No. 9 3,939  3,973  34  +0.86%
2 (A) 375 Fort Wainwright 7,132  8,752  1,620  +22.71%
–– > 4 Ps District: 2 Totals: 17,738  19,024 1,286 +7.25%
District 3 ~ North Pole ~ Map: HD03-B.pdf
3 (B) 165 Newby 4,163  3,949  -214  -5.14%
3 (B) 175 North Pole 2,117  2,243  126  +5.95%
3 (B) 135 Chena Lakes 3,645  3,356  -289  -7.93%
3 (B) 130 Badger No. 1 4,072  4,340  268  +6.58%
3 (B) 183 Plack 3,676  3,735  59  +1.61%
–– > 5 Ps District: 3 Totals: 17,673  17,623 -50 -0.28%
District 4 ~ Goldstream ~ Map: HD04-B.pdf
4 (B) 230 Ester 1,131  1,144  13  +1.15%
4 (B) 265 Steese East/Gilmore 4,330  4,299  -31  -0.72%
4 (B) 250 Goldstream No. 1 1,580  1,407  -173  -10.95%
4 (B) 260 Goldstream No. 2 1,810  1,725  -85  -4.70%
4 (B) 280 University Hills 699  782  83  +11.87%
4 (B) 270 Steese West 5,127  5,003  -124  -2.42%
4 (B) 240 Farmers Loop 3,109  3,157  48  +1.54%
–– > 7 Ps District: 4 Totals: 17,786  17,517 -269 -1.51%
District 5 ~ Chena/Geist ~ Map: HD05-C.pdf
5 (C) 580 Airport 556  457  -99  -17.81%
5 (C) 588 Pike 730  663  -67  -9.18%
5 (C) 587 Lakeview 544  496  -48  -8.82%
5 (C) 596 University West 3,589  3,470  -119  -3.32%
5 (C) 590 Richardson 811  701  -110  -13.56%
5 (C) 586 Geist 2,886  2,559  -327  -11.33%
5 (C) 592 Shanly 1,545  1,466  -79  -5.11%
5 (C) 594 University Campus 1,467  462  -1,005  -68.51%
5 (C) 582 Chena 5,709  5,947  238  +4.17%
–– > 9 Ps District: 5 Totals: 17,837  16,221 -1,616 -9.06%
District 6 ~ Interior/Eielson ~ Map: HD06-C.pdf
6 (C) 180 Two Rivers 1,458  1,374  -84  -5.76%
6 (C) 170 Steele Creek 1,678  1,509  -169  -10.07%
6 (C) 145 Eielson 2,647  2,635  -12  -0.45%
6 (C) 155 Moose Creek 876  729  -147  -16.78%
6 (C) 160 Salcha 1,415  1,261  -154  -10.88%
6 (C) 150 Fox 747  580  -167  -22.36%
6 (C) 054 Minto 210  150  -60  -28.57%
6 (C) 050 Manley Hot Springs 114  213  99  +86.84%
6 (C) 080 Tanana 250  249  -1  -0.40%
6 (C) 070 Stevens Village 102  94  -8  -7.84%
6 (C) 056 Nenana 676  613  -63  -9.32%
6 (C) 015 Central N 146  125  -21  -14.38%
6 (C) 010 Beaver 85  48  -37  -43.53%
6 (C) 024 Clear 216  173  -43  -19.91%
6 (C) 033 Fort Yukon 687  521  -166  -24.16%
6 (C) 007 Arctic village 154  151  -3  -1.95%
6 (C) 095 Venetie 167  206  39  +23.35%
6 (C) 023 Circle 87  67  -20  -22.99%
6 (C) 030 Eagle 197  194  -3  -1.52%
6 (C) 040 Healy 982  924  -58  -5.91%
6 (C) 005 Anderson 211  164  -47  -22.27%
6 (C) 026 Denali Park 213  186  -27  -12.68%
6 (C) 012 Cantwell 215  196  -19  -8.84%
6 (C) 027 Dot Lake 182  134  -48  -26.37%
6 (C) 090 Tok 1,278  1,259  -19  -1.49%
6 (C) 075 Tanacross 152  144  -8  -5.26%
6 (C) 085 Tetlin 130  133  +2.31%
6 (C) 060 Northway 292  273  -19  -6.51%
6 (C) 053 Mentasta 118  120  +1.69%
6 (C) 025 Copper Center 1,150  1,134  -16  -1.39%
6 (C) 020 Chistochina 253  182  -71  -28.06%
6 (C) 035 Gakona 344  300  -44  -12.79%
6 (C) 047 Kenny Lake 375  251  -124  -33.07%
–– > 33 Ps District: 6 Totals: 17,807  16,292 -1,515 -8.51%
District 7 ~ Wasilla ~ Map: HD07-D.pdf
7 (D) 130 Foothills 1,608  2,237  629  +39.12%
7 (D) 115 Wasilla Lake 1,951  2,289  338  +17.32%
7 (D) 105 Pioneer Peak 1,440  1,539  99  +6.88%
7 (D) 125 Wasilla No. 2 4,203  5,121  918  +21.84%
7 (D) 110 Schrock 2,866  3,121  255  +8.90%
7 (D) 120 Wasilla No. 1 3,694  4,051  357  +9.66%
7 (D) 100 Lakes No. 1 1,941  2,331  390  +20.09%
–– > 7 Ps District: 7 Totals: 17,703  20,689 2,986 +16.87%
District 8 ~ Knik Goose Bay ~ Map: HD08-D.pdf
8 (D) 135 Meadow Lakes No. 2 3,143  3,647  504  +16.04%
8 (D) 155 Big Lake 3,310  3,782  472  +14.26%
8 (D) 140 Knik Goose Bay No. 1 3,644  4,447  803  +22.04%
8 (D) 130 Meadow Lakes No. 1 1,432  1,712  280  +19.55%
8 (D) 150 Knik Goose Bay No. 3 3,562  5,555  1,993  +55.95%
8 (D) 145 Knik Goose Bay No. 2 2,739  3,954  1,215  +44.36%
–– > 6 Ps District: 8 Totals: 17,830  23,097 5,267 +29.54%
District 9 ~ Sutton/Valdez/Delta ~ Map: HD09-E.pdf
9 (E) 600 Big Delta 3,839  3,560  -279  -7.27%
9 (E) 608 Delta Junction 958  1,108  150  +15.66%
9 (E) 660 Valdez No. 3 1,647  1,532  -115  -6.98%
9 (E) 650 Valdez No. 1 1,362  1,511  149  +10.94%
9 (E) 665 Whittier 220  272  52  +23.64%
9 (E) 655 Valdez No. 2 1,014  987  -27  -2.66%
9 (E) 632 Glennallen 712  632  -80  -11.24%
9 (E) 645 Sutton 1,719  1,311  -408  -23.73%
9 (E) 640 Sheep Mountain 333  437  104  +31.23%
9 (E) 622 Farm Loop 2,767  3,701  934  +33.75%
9 (E) 628 Fishhook 3,168  4,973  1,805  +56.98%
–– > 11 Ps District: 9 Totals: 17,739  20,024 2,285 +12.88%
District 10 ~ Houston/Willow/Talk. ~ Map: HD10-E.pdf
10 (E) 035 Talkeetna 1,029  1,146  117  +11.37%
10 (E) 030 Susitna 1,195  1,496  301  +25.19%
10 (E) 045 Willow 2,124  2,229  105  +4.94%
10 (E) 040 Trapper Creek 566  650  84  +14.84%
10 (E) 025 Meadow Lakes No. 3 1,515  1,716  201  +13.27%
10 (E) 020 Houston 1,912  1,975  63  +3.29%
10 (E) 010 Church 2,564  3,265  701  +27.34%
10 (E) 005 Kings Lake 1,595  1,833  238  +14.92%
10 (E) 050 Meadow Lakes No. 4 818  1,242  424  +51.83%
10 (E) 015 Tanaina 3,184  3,625  441  +13.85%
10 (E) 055 Lakes No. 2 1,325  1,580  255  +19.25%
–– > 11 Ps District: 10 Totals: 17,827  20,757 2,930 +16.44%
District 11 ~ Palmer/Lazy Mtn ~ Map: HD11-F.pdf
11 (F) 099 Lazy Mountain 1,290  1,352  62  +4.81%
11 (F) 055 Walby 2,300  2,848  548  +23.83%
11 (F) 065 Mat-Su Campus 1,220  1,447  227  +18.61%
11 (F) 095 Springer Loop 1,678  2,388  710  +42.31%
11 (F) 090 Seward Meridian 1,416  1,452  36  +2.54%
11 (F) 060 Greater Palmer 2,055  2,188  133  +6.47%
11 (F) 075 Palmer City No. 2 2,460  2,677  217  +8.82%
11 (F) 085 Trunk 1,799  2,099  300  +16.68%
11 (F) 070 Palmer City No. 1 3,498  3,232  -266  -7.60%
–– > 9 Ps District: 11 Totals: 17,716  19,683 1,967 +11.10%
District 12 ~ Butte/Peters Creek ~ Map: HD12-F.pdf
12 (F) 220 Butte 3,990  4,382  392  +9.82%
12 (F) 210 Snowshoe 2,914  3,484  570  +19.56%
12 (F) 200 Fairview No. 1 1,623  2,265  642  +39.56%
12 (F) 205 Fairview No. 2 1,405  2,302  897  +63.84%
12 (F) 225 Eklutna 2,426  2,353  -73  -3.01%
12 (F) 230 Peters Creek No. 1 3,310  3,297  -13  -0.39%
12 (F) 233 Peters Creek No. 2 2,003  2,089  86  +4.29%
–– > 7 Ps District: 12 Totals: 17,671  20,172 2,501 +14.15%
District 13 ~ Chugiak/Fire Lake ~ Map: HD13-G.pdf
13 (G) 235 Chugiak 1,589  1,563  -26  -1.64%
13 (G) 245 JBER No. 1 7,994  6,453  -1,541  -19.28%
13 (G) 240 Fire Lake 2,256  2,624  368  +16.31%
13 (G) 260 Centennial Park 259  406  147  +56.76%
13 (G) 255 Chugach Park No. 1 1,611  1,886  275  +17.07%
13 (G) 250 Downtown Eagle River No. 1 3,969  3,636  -333  -8.39%
–– > 6 Ps District: 13 Totals: 17,678  16,568 -1,110 -6.28%
District 14 ~ Eagle River ~ Map: HD14-G.pdf
14 (G) 965 Chugach Park No. 2 3,926  4,727  801  +20.40%
14 (G) 970 Hiland 3,123  3,124  +0.03%
14 (G) 950 Meadow Creek No. 2 2,184  2,218  34  +1.56%
14 (G) 960 Eagle River No. 2 3,308  3,125  -183  -5.53%
14 (G) 940 Downtown Eagle River No. 2 2,359  2,686  327  +13.86%
14 (G) 945 Meadow Creek No. 1 1,630  1,544  -86  -5.28%
14 (G) 955 Eagle River No. 1 1,288  1,168  -120  -9.32%
–– > 7 Ps District: 14 Totals: 17,818  18,592 774 +4.34%
District 15 ~ JBER ~ Map: HD15-H.pdf
15 (H) 305 Creekside Park 2,920  3,310  390  +13.36%
15 (H) 320 North Muldoon 3,368  3,207  -161  -4.78%
15 (H) 300 JBER No. 2 5,937  4,576  -1,361  -22.92%
15 (H) 310 Muldoon No. 1 2,813  2,683  -130  -4.62%
15 (H) 315 Muldoon No. 2 2,634  2,673  39  +1.48%
–– > 5 Ps District: 15 Totals: 17,672  16,449 -1,223 -6.92%
District 16 ~ Nunaka/Russian Jack ~ Map: HD16-H.pdf
16 (H) 355 Wonder Park 2,757  2,475  -282  -10.23%
16 (H) 340 College Gate 1,654  1,670  16  +0.97%
16 (H) 330 Nunaka Valley 3,399  3,547  148  +4.35%
16 (H) 345 Chester Valley 1,765  1,697  -68  -3.85%
16 (H) 335 Northeast Anchorage 2,594  3,435  841  +32.42%
16 (H) 325 Russian Jack 1,796  2,042  246  +13.70%
16 (H) 350 Reflection Lake 3,841  3,891  50  +1.30%
–– > 7 Ps District: 16 Totals: 17,806  18,757 951 +5.34%
District 17 ~ Univ./Tudor/Rogers Park ~ Map: HD17-I.pdf
17 (I) 410 University No. 2 2,007  1,989  -18  -0.90%
17 (I) 400 Rogers Park 1,592  1,639  47  +2.95%
17 (I) 415 Far North Bicentennial 2,419  2,467  48  +1.98%
17 (I) 425 Tudor No. 2 3,118  2,912  -206  -6.61%
17 (I) 405 University No. 1 1,601  1,544  -57  -3.56%
17 (I) 420 Tudor No. 1 4,907  4,372  -535  -10.90%
17 (I) 430 East Anchorage 2,153  1,846  -307  -14.26%
–– > 7 Ps District: 17 Totals: 17,797  16,769 -1,028 -5.78%
District 18 ~ Midtown/West ~ Map: HD18-I.pdf
18 (I) 470 Fireweed No. 3 1,144  1,322  178  +15.56%
18 (I) 435 West Anchorage No. 1 1,004  1,079  75  +7.47%
18 (I) 440 West Anchorage No. 2 1,414  1,313  -101  -7.14%
18 (I) 445 Spenard 1,645  1,589  -56  -3.40%
18 (I) 465 Fireweed No. 2 2,086  1,785  -301  -14.43%
18 (I) 450 Willow Crest 2,426  2,198  -228  -9.40%
18 (I) 475 Midtown No. 1 1,419  1,617  198  +13.95%
18 (I) 480 Midtown No. 2 1,578  1,579  +0.06%
18 (I) 460 Fireweed No. 1 2,374  2,301  -73  -3.07%
18 (I) 455 West Anchorage No. 3 2,835  2,413  -422  -14.89%
–– > 10 Ps District: 18 Totals: 17,925  17,196 -729 -4.07%
District 19 ~ Airport Heights ~ Map: HD19-J.pdf
19 (J) 500 North Mountain View No. 1 3,293  2,961  -332  -10.08%
19 (J) 510 South Mountain View No. 1 3,631  3,444  -187  -5.15%
19 (J) 520 Airport Heights No. 1 2,566  2,463  -103  -4.01%
19 (J) 505 North Mountain View No. 2 4,091  3,805  -286  -6.99%
19 (J) 525 Airport Heights No. 2 2,434  2,290  -144  -5.92%
19 (J) 515 South Mountain View No. 2 1,677  1,998  321  +19.14%
–– > 6 Ps District: 19 Totals: 17,692  16,961 -731 -4.13%
District 20 ~ Downtown/Fairview ~ Map: HD20-J.pdf
20 (J) 560 Inlet View 1,201  1,196  -5  -0.42%
20 (J) 530 Government Hill 1,988  2,124  136  +6.84%
20 (J) 540 Downtown Anchorage No. 1 819  970  151  +18.44%
20 (J) 565 Weschester 820  757  -63  -7.68%
20 (J) 570 Fairview 3,859  3,729  -130  -3.37%
20 (J) 545 Downtown Anchorage No. 2 1,007  1,054  47  +4.67%
20 (J) 550 Downtown Anchorage No. 3 1,515  2,210  695  +45.87%
20 (J) 555 Downtown Anchorage No. 4 2,596  2,458  -138  -5.32%
20 (J) 535 Merrill Field 3,913  4,056  143  +3.65%
–– > 9 Ps District: 20 Totals: 17,718  18,554 836 +4.72%
District 21 ~ Sand Lake/Lake Hood ~ Map: HD21-K.pdf
21 (K) 605 Sand Lake No. 1 2,168  2,113  -55  -2.54%
21 (K) 635 Turnagain No. 3 2,843  2,608  -235  -8.27%
21 (K) 600 Turmagain No. 1 2,055  2,148  93  +4.53%
21 (K) 630 Turnagain No. 2 1,825  1,741  -84  -4.60%
21 (K) 625 Lake Hood 2,406  2,382  -24  -1.00%
21 (K) 620 Lake Spenard 2,240  2,111  -129  -5.76%
21 (K) 615 Sand Lake No. 3 1,597  1,605  +0.50%
21 (K) 610 Sand Lake No. 2 2,508  2,355  -153  -6.10%
–– > 8 Ps District: 21 Totals: 17,642  17,063 -579 -3.28%
District 22 ~ Kincaid ~ Map: HD22-K.pdf
22 (K) 655 Jewel Lake No. 2 2,659  2,552  -107  -4.02%
22 (K) 645 Kincaid 3,215  4,083  868  +27.00%
22 (K) 665 Sand Lake No. 4 2,270  2,293  23  +1.01%
22 (K) 660 Campbell Lake 2,836  2,785  -51  -1.80%
22 (K) 640 Dimond No. 1 3,481  3,270  -211  -6.06%
22 (K) 670 Sand Lake No. 5 945  865  -80  -8.47%
22 (K) 650 Jewel Lake No. 1 2,349  2,141  -208  -8.85%
–– > 7 Ps District: 22 Totals: 17,755  17,989 234 +1.32%
District 23 ~ Taku/Campbell Creek ~ Map: HD23-L.pdf
23 (L) 735 Northwood 1,353  1,474  121  +8.94%
23 (L) 740 Arctic 2,491  2,426  -65  -2.61%
23 (L) 755 Campbell Creek No. 1 1,952  1,852  -100  -5.12%
23 (L) 750 Taku 2,743  2,527  -216  -7.87%
23 (L) 760 Campbell Creek No. 2 1,935  1,879  -56  -2.89%
23 (L) 770 Dimond No. 2 2,785  2,923  138  +4.96%
23 (L) 745 Midtown No. 3 2,234  2,032  -202  -9.04%
23 (L) 765 Campbell Creek No. 3 2,316  2,235  -81  -3.50%
–– > 8 Ps District: 23 Totals: 17,809  17,348 -461 -2.59%
District 24 ~ Klatt/Ocean View ~ Map: HD24-L.pdf
24 (L) 710 Klatt 2,446  2,424  -22  -0.90%
24 (L) 730 Bayshore 3,430  3,707  277  +8.08%
24 (L) 720 Ocean View No. 1 2,648  2,596  -52  -1.96%
24 (L) 705 Huffman No. 2 2,221  2,213  -8  -0.36%
24 (L) 715 Southport 2,276  2,249  -27  -1.19%
24 (L) 700 Huffman No. 1 2,492  2,361  -131  -5.26%
24 (L) 725 Ocean View No. 2 2,189  2,203  14  +0.64%
–– > 7 Ps District: 24 Totals: 17,702  17,753 51 +0.29%
District 25 ~ Dowling/Abbott ~ Map: HD25-M.pdf
25 (M) 870 East Dowling No. 2 3,271  3,105  -166  -5.07%
25 (M) 850 Abbott No. 1 2,464  2,492  28  +1.14%
25 (M) 845 Elmore No. 1 3,627  3,805  178  +4.91%
25 (M) 865 Abbott No. 2 2,051  1,970  -81  -3.95%
25 (M) 855 Lore No. 1 2,540  2,646  106  +4.17%
25 (M) 860 Lore No. 2 2,941  3,014  73  +2.48%
25 (M) 840 East Dowling No. 1 1,030  1,185  155  +15.05%
–– > 7 Ps District: 25 Totals: 17,924  18,217 293 +1.63%
District 26 ~ Huffman/O'Malley ~ Map: HD26-M.pdf
26 (M) 815 Huffman No. 4 2,479  2,542  63  +2.54%
26 (M) 810 Huffman No. 3 1,679  2,414  735  +43.78%
26 (M) 830 Elmore No. 2 1,087  1,319  232  +21.34%
26 (M) 805 O'Malley No. 1 1,792  1,968  176  +9.82%
26 (M) 820 O'Malley No. 2 2,393  2,417  24  +1.00%
26 (M) 825 Independence Park No. 2 3,070  3,059  -11  -0.36%
26 (M) 835 O'Malley No. 3 1,950  1,825  -125  -6.41%
26 (M) 800 Independence Park No. 1 3,243  3,460  217  +6.69%
–– > 8 Ps District: 26 Totals: 17,693  19,004 1,311 +7.41%
District 27 ~ Muldoon/Baxter ~ Map: HD27-N.pdf
27 (N) 930 Baxter 3,002  2,933  -69  -2.30%
27 (N) 900 Cheney Lake 2,914  2,759  -155  -5.32%
27 (N) 905 Muldoon No. 3 1,922  2,220  298  +15.50%
27 (N) 910 Muldoon No. 4 3,255  3,329  74  +2.27%
27 (N) 915 Chugach Foothills No. 1 1,972  1,821  -151  -7.66%
27 (N) 920 Chugach Foothills No. 2 2,515  2,447  -68  -2.70%
27 (N) 925 Scenic Park 1,692  1,843  151  +8.92%
27 (N) 935 Stuckagain Heights 406  484  78  +19.21%
–– > 8 Ps District: 27 Totals: 17,678  17,836 158 +0.89%
District 28 ~ Rabbit Crk/Girdwood ~ Map: HD28-N.pdf
28 (N) 105 Rabbit Creek No. 1 1,968  1,897  -71  -3.61%
28 (N) 115 Huffman No. 6 2,107  2,163  56  +2.66%
28 (N) 110 Rabbit Creek No. 2 2,785  3,070  285  +10.23%
28 (N) 130 Indian 317  336  19  +5.99%
28 (N) 145 O'Malley No. 4 1,746  1,827  81  +4.64%
28 (N) 120 Huffman No. 7 2,056  2,104  48  +2.33%
28 (N) 125 Bear Valley 1,356  1,456  100  +7.37%
28 (N) 135 Girdwood 2,253  2,167  -86  -3.82%
28 (N) 140 Golden View 3,190  3,432  242  +7.59%
–– > 9 Ps District: 28 Totals: 17,778  18,452 674 +3.79%
District 29 ~ Nikiski/Sterling/Cooper ~ Map: HD29-O.pdf
29 (O) 160 Salamatof 3,204  3,285  81  +2.53%
29 (O) 130 Mackey Lake 1,332  1,414  82  +6.16%
29 (O) 190 Sterling No. 2 2,371  2,495  124  +5.23%
29 (O) 180 Sterling No. 1 2,199  2,270  71  +3.23%
29 (O) 115 Funny River No. 1 877  1,103  226  +25.77%
29 (O) 150 Nikiski 2,420  2,417  -3  -0.12%
29 (O) 170 Seward/Lowell Point 2,773  2,796  23  +0.83%
29 (O) 110 Cooper Landing 304  345  41  +13.49%
29 (O) 140 Moose Pass 380  452  72  +18.95%
29 (O) 120 Hope 210  178  -32  -15.24%
29 (O) 100 Bear Creek 1,956  2,129  173  +8.84%
–– > 11 Ps District: 29 Totals: 18,026  18,884 858 +4.76%
District 30 ~ Kenai/Soldotna ~ Map: HD30-O.pdf
30 (O) 200 Central 2,445  2,473  28  +1.15%
30 (O) 250 Soldotna 5,206  5,463  257  +4.94%
30 (O) 210 K Beach 3,270  3,642  372  +11.38%
30 (O) 220 Kenai No. 1 3,561  3,785  224  +6.29%
30 (O) 230 Kenai No. 2 1,937  1,939  +0.10%
30 (O) 240 Kenai No. 3 1,602  1,700  98  +6.12%
–– > 6 Ps District: 30 Totals: 18,021  19,002 981 +5.44%
District 31 ~ Homer/Ninilchik ~ Map: HD31-P.pdf
31 (P) 390 Ninilchik 1,447  1,526  79  +5.46%
31 (P) 310 Diamond Ridge 1,246  1,445  199  +15.97%
31 (P) 370 Kachemak/Fritz Creek 1,888  2,153  265  +14.04%
31 (P) 350 Homer No. 1 2,718  3,022  304  +11.18%
31 (P) 340 Funny River No. 2 2,270  2,541  271  +11.94%
31 (P) 380 Kasilof 2,730  2,868  138  +5.05%
31 (P) 320 Fox River 1,153  1,240  87  +7.55%
31 (P) 360 Homer No. 2 2,285  2,500  215  +9.41%
31 (P) 300 Anchor Point 2,234  2,433  199  +8.91%
–– > 9 Ps District: 31 Totals: 17,971  19,728 1,757 +9.78%
District 32 ~ Kodiak/Cordova/Yakutat ~ Map: HD32-P.pdf
32 (P) 845 Port Lions 326  221  -105  -32.21%
32 (P) 815 Kodiak Island South 240  165  -75  -31.25%
32 (P) 810 Flats 2,047  2,440  393  +19.20%
32 (P) 820 Kodiak No. 1 2,915  2,800  -115  -3.95%
32 (P) 830 Mission Road 4,327  4,236  -91  -2.10%
32 (P) 835 Old Harbor 218  216  -2  -0.92%
32 (P) 840 Ouzinkie 175  126  -49  -28.00%
32 (P) 800 Chiniak 129  116  -13  -10.08%
32 (P) 825 Kodiak No. 2 3,215  2,781  -434  -13.50%
32 (P) 855 Tyonek 804  623  -181  -22.51%
32 (P) 847 Seldovia/Kachemak Bay 578  562  -16  -2.77%
32 (P) 860 Yakutat 662  662  0.00%
32 (P) 850 Tatitlek 202  191  -11  -5.45%
32 (P) 805 Cordova 2,239  2,609  370  +16.53%
–– > 14 Ps District: 32 Totals: 18,077  17,748 -329 -1.82%
District 33 ~ Down.Juneau/Haines ~ Map: HD33-Q.pdf
33 (Q) 520 Juneau No. 3 1,258  1,280  22  +1.75%
33 (Q) 500 Douglas 2,116  2,152  36  +1.70%
33 (Q) 515 Juneau No. 2 2,538  2,453  -85  -3.35%
33 (Q) 525 Lemon Creek 3,377  3,537  160  +4.74%
33 (Q) 510 Juneau No. 1 2,626  2,623  -3  -0.11%
33 (Q) 530 North Douglas 1,707  1,628  -79  -4.63%
33 (Q) 540 Skagway 968  1,240  272  +28.10%
33 (Q) 550 Haines No. 2 468  172  -296  -63.25%
33 (Q) 545 Haines No. 1 2,040  1,908  -132  -6.47%
33 (Q) 505 Gustavus 442  659  217  +49.10%
33 (Q) 555 Klukwan 95  87  -8  -8.42%
–– > 11 Ps District: 33 Totals: 17,635  17,739 104 +0.59%
District 34 ~ Mendenhall/Auke Bay ~ Map: HD34-Q.pdf
34 (Q) 420 Lynn Canal 1,352  1,541  189  +13.98%
34 (Q) 430 Mendenhall Valley No. 1 2,924  3,044  120  +4.10%
34 (Q) 400 Auke Bay 2,204  2,210  +0.27%
34 (Q) 450 Mendenhall Valley No. 3 2,634  2,536  -98  -3.72%
34 (Q) 460 Mendenhall Valley No. 4 3,481  3,929  448  +12.87%
34 (Q) 440 Mendenhall Valley No. 2 3,247  3,244  -3  -0.09%
34 (Q) 410 Juneau Airport 1,826  2,086  260  +14.24%
–– > 7 Ps District: 34 Totals: 17,668  18,590 922 +5.22%
District 35 ~ Sitka/Petersburg ~ Map: HD35-R.pdf
35 (R) 720 Hoonah 801  996  195  +24.34%
35 (R) 750 Pelican/Elfin Cove 200  127  -73  -36.50%
35 (R) 700 Angoon 463  369  -94  -20.30%
35 (R) 775 Tenakee Springs 133  119  -14  -10.53%
35 (R) 755 Petersburg/Kupreanof 3,203  3,394  191  +5.96%
35 (R) 730 Kake 561  550  -11  -1.96%
35 (R) 765 Sitka No. 1 4,453  4,205  -248  -5.57%
35 (R) 770 Sitka No. 2 4,428  4,253  -175  -3.95%
35 (R) 780 Thorne Bay 652  554  -98  -15.03%
35 (R) 745 North Prince of Wales 490  472  -18  -3.67%
35 (R) 740 Klawock 862  800  -62  -7.19%
35 (R) 705 Craig 1,478  1,251  -227  -15.36%
35 (R) 735 Kasaan 49  30  -19  -38.78%
35 (R) 760 Port Alexander 52  78  26  +50.00%
–– > 14 Ps District: 35 Totals: 17,825  17,198 -627 -3.52%
District 36 ~ Ketchikan/Wrangell ~ Map: HD36-R.pdf
36 (R) 670 South Tongass 2,068  2,190  122  +5.90%
36 (R) 680 Metlakatla 1,460  1,562  102  +6.99%
36 (R) 675 Hydaburg 481  389  -92  -19.13%
36 (R) 690 Wrangell 2,369  2,127  -242  -10.22%
36 (R) 650 North Tongass No. 2 1,973  2,040  67  +3.40%
36 (R) 610 Ketchikan No. 2 3,058  3,213  155  +5.07%
36 (R) 600 Ketchikan No. 1 2,841  2,841  0.00%
36 (R) 620 Ketchikan No. 3 2,151  2,138  -13  -0.60%
36 (R) 660 Saxman 411  384  -27  -6.57%
36 (R) 640 North Tongass No. 1 1,062  1,213  151  +14.22%
–– > 10 Ps District: 36 Totals: 17,874  18,097 223 +1.25%
District 37 ~ Dillingham/Aleutians ~ Map: HD37-S.pdf
37 (S) 304 Holy Cross 178  176  -2  -1.12%
37 (S) 306 McGrath 370  369  -1  -0.27%
37 (S) 302 Grayling 194  212  18  +9.28%
37 (S) 300 Anvik 85  70  -15  -17.65%
37 (S) 310 Shageluk 83  100  17  +20.48%
37 (S) 308 Nikolai 94  89  -5  -5.32%
37 (S) 312 Takotna 54  56  +3.70%
37 (S) 752 St. Paul Island 479  413  -66  -13.78%
37 (S) 728 Lake Iliamna No. 2 226  226  0.00%
37 (S) 726 Lake Iliamna No. 1 299  277  -22  -7.36%
37 (S) 730 Levelock 76  72  -4  -5.26%
37 (S) 740 Pedro Bay 44  43  -1  -2.27%
37 (S) 754 Togiak 892  922  30  +3.36%
37 (S) 718 Ekwok 115  111  -4  -3.48%
37 (S) 702 Aleknagik 223  216  -7  -3.14%
37 (S) 714 Dillingham 2,390  2,353  -37  -1.55%
37 (S) 710 Clark's Point 66  73  +10.61%
37 (S) 716 Egegik 189  114  -75  -39.68%
37 (S) 738 Nondalton 333  320  -13  -3.90%
37 (S) 742 Port Heiden 102  101  -1  -0.98%
37 (S) 708 Chignik 362  323  -39  -10.77%
37 (S) 734 Naknek 544  470  -74  -13.60%
37 (S) 748 South Naknek 79  67  -12  -15.19%
37 (S) 722 King Salmon 374  307  -67  -17.91%
37 (S) 724 Koliganek 209  183  -26  -12.44%
37 (S) 736 New Stuyahok 510  512  +0.39%
37 (S) 732 Manokotak 442  487  45  +10.18%
37 (S) 744 Sand Point 1,033  622  -411  -39.79%
37 (S) 720 King Cove 938  759  -179  -19.08%
37 (S) 712 Cold Bay 143  450  307  +214.69%
37 (S) 700 Akutan 1,027  1,589  562  +54.72%
37 (S) 706 Aleutians No. 2 4,376  4,254  -122  -2.79%
37 (S) 704 Aleutians No. 1 604  498  -106  -17.55%
37 (S) 750 St. George Island 102  67  -35  -34.31%
37 (S) 746 Sleetmute 213  204  -9  -4.23%
–– > 35 Ps District: 37 Totals: 17,448  17,105 -343 -1.97%
District 38 ~ Bethel/Southwest ~ Map: HD38-S.pdf
38 (S) 834 Marshall 417  493  76  +18.23%
